Naming Ceremonies (non legal status)
Fee includes a £57 non-refundable deposit that is taken at the time of booking
Fees from 1 April 2020 including VAT where applicable
Held in a licensed venue e.g. hotel, stately home, castle | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|
Weekday | £618.00 | £636.00 | £654.00 |
Saturday or Sunday | £678.00 | £698.00 | £720.00 |
Bank Holiday | £1,050.00 | £1,081.00 | £1,113.00 |
Held in a Registration Office Ceremony Room | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|
Weekday | £565.20 | £583.20 | £601.20 |
Saturday or Sunday | £625.20 | £645.60 | £667.20 |
Bank Holiday | £955.20 | £984.00 | £1,014.00 |
Any other location | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|
Weekday | POA | POA | POA |
Saturday or Sunday | POA | POA | POA |
Bank Holiday | POA | POA | POA |
Additional Ceremony Charges
Out of hours fees | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|
Out of hours 6pm to 8pm | £150.00 | £150.00 | £150.00 |
Out of hours 8pm to 6am | £250.00 | £250.00 | £250.00 |
Out of hours 6am to 8am | £150.00 | £150.00 | £150.00 |
Hourly rate for other activies | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|
Between 8am and 6pm | £39.00 | £39.00 | £39.00 |
Optional Charges
Commermorative certificate (no legal status) | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|
Commermorative certificate | £15.00 | £15.00 | £15.00 |