Our Workforce
Information on our personnel at Cornwall Fire and Rescue Service
(Updated 9 December 2020)
Type of personnel | No. of staff (headcount) |
---|---|
Wholetime firefighters (24hrs) | 167 |
On-call firefighters* | 400 |
Officers and Operational Managers | 22 |
Tri-Service Safety Officers | 7 |
Critical Control Operators | 22 |
Non-uniformed | 82 |
Total Personnel: | 700 |
* fluctuates throughout the year due to retention and recruitment
Further information about community fire stations in Cornwall
Information on our personnel at Cornwall Fire and Rescue Service
(Updated 9 December 2020)
Continue readingType of personnel | No. of staff (headcount) |
---|---|
Wholetime firefighters (24hrs) | 167 |
On-call firefighters* | 400 |
Officers and Operational Managers | 22 |
Tri-Service Safety Officers | 7 |
Critical Control Operators | 22 |
Non-uniformed | 82 |
Total Personnel: | 700 |
* fluctuates throughout the year due to retention and recruitment
Further information about community fire stations in Cornwall